Thursday, August 21
| 7:45-8:15 am | Registration | Breakfast | |
| 8:15-9:15 am | Beyond the Sound Bite | |
| . | PricewaterhouseCoopers | |
| 9:15-10:30 am | Triple Your Memory...Triple Your Productivity | |
![]() | Ron White Ron White is considered to be the world's foremost memory expert and trainer. He has memorized the names of 200 people in 15 minutes even more times than he can remember! Audiences have long marveled at his ability to memorize a 60 digit number in less than 90 seconds or memorize a deck of shuffled cards in a flash. Every audience Ron shares his talk with leaves laughing, amazed and empowered that they can do the same thing! He has delivered tailored workshops for General Motors, Microsoft, Toyota, Honda, American Airlines, Cisco Systems, Boy Scouts of America, Lexus, Coldwell Banker, Pfizer, Century 21 and thousands more around the world. Ron is also a proud member of the U.S. Navy Reserve and returned in December 2007 form a tour of duty in Afghanistan. | |
| 10:30-10:45 am | Refreshment Break | |
| 10:45-12:15 | Panel Discussion:Physician Arrangements that Work In Today's Environment | |
| . | Jack Buckley, Jr. - FACHE - CEO
| |
| . | John Boettiger, Jr., ASA, CFA, CMC - Principal | |
| . | Robert Corrigan - Partner | |
| . | Paul Herndon - CFO Paul Herndon is the Chief Operating Officer for CHRISTUS Medical Group (CMG) in Houston, Texas. Paul joined CMG in the Fall of 2007 and serves as Vice President for the Board of C. H. Wilkinson Physician Network, dba CHRISTUS Medical Group. He holds a BS degree in Accounting from the University of Houston, Clearlake and is a Certified Public Accountant. Paul’s 18 years experience in operations (accounting, consulting, small business development and healthcare administration) allow him to interface directly with CMG regional directors and clinic managers helping them to each improve and/or maintain their Business Literacy and Service Quality goals on CMG’s Journey to Excellence. Prior to joining CHRISTUS Medical Group, Paul served as CFO and VP of MSO Finance with Texas Children’s Pediatric Associates in Houston. Paul maintains an active role in professional associations throughout the Houston area, including, but not limited to, Curriculum Advisory Board member for the University of Houston Healthcare Administration and President of the Alvin Community College Foundation. He is also a member of the Texas Society of Certified Public Accountants (TSCPA), Medical Group Management Association (MGMA) and Healthcare Financial Management Association (HFMA). Paul resides in Alvin, TX with his wife and two children and enjoys auto racing, hunting, fishing and anything involving water. | |
| 12:15-1:30 pm | Lunch | |
| 1:30-2:00 pm | HFMA Kickoff | |
| . | Jonathan Phillips - HFMA Lone Star Chapter Programs Chair | |
| 2:00-3:30 pm | Healthcare in Politics Part II | |
![]() | John C. Goodman, Ph.D. | |
| 3:30-3:45 pm | Refreshment Break | |
| 3:45-5:00 pm | Clinical IT Integration | |
| . | Jim Fisher - Director & Co-Leader | |
| . | Paul Ceverha - Director | |
| 5:00-6:00 pm | Networking Reception | |
.
►Printable Brochure (coming soon)
Up to 16 hours CPE Credit Available
Lone Star Chapter of HFMA Sponsor# 1140.
There are no pre-requisites for these sessions.
Conference Location:
Brookhaven Country Club
3333 Golfing Green Drive | Dallas, Texas
Friday, August 22 | |||||
| 7:45-8:15 am | Breakfast | ||||
| 8:15-9:30 am | The Supply Chain of the Future: The Unsustainability of the Current Path | ||||
![]() | Vance Moore | ||||
| 9:30-10:30 am | Is Your Patient Through-Put Sending Out an S.O.S.? | ||||
| . | Jim McLarty - Senior Manager | ||||
| 10:30-10:45 am | Refreshment Break | ||||
| 10:45-12:15 | Texas Politics | ||||
| . |
Paul Burka | ||||
| 12:15-1:30 pm | Lunch | ||||
| 1:30-3:00 pm | Are You RAC Ready? | ||||
| . |
W. Stephen Love | ||||
| 3:00-3:15 pm | Refreshment Break | ||||
| 3:15-4:45 pm | The Interviewing Landscape: Generation Y | ||||
| . |
Eric A. Bergeon | ||||
.
2008-2009
Chapter Sponsors
Gold Sponsors
Silver Sponsors
Bronze Sponsors
Cirius Group, Inc.
Financial Corporation of America
Healthcare Funding Solutions
MASH, Inc.
MC AnalyTXs, Inc.
Medical Third Party Resources
Perot Systems
Protiviti
The SSI Group
TransUnion
© 2007 HFMA Lone Star Chapter - Site maintained by Non-Profit Services Corp.
P.O. Box 631206 | Houston, Texas 77263-1206 | 713.776.1314 | info@lonestarhfma.org